Syllabus
B.Sc. (Hons.) Agriculture
ICAR 6th Dean's Committee (2024)
Download PDF The official restructured NEP-2020 curriculum — 167 credits over 8 semesters, with multiple entry and exit.
Semester I
23 credits| Course | Credits |
|---|---|
| Deeksharambh (Induction-cum-Foundation Course) | 1 (1+0) |
| Skill Enhancement Course-I | 2 (0+2) |
| Skill Enhancement Course-II | 2 (0+2) |
| Communication Skills | 2 (1+1) |
| Farming Based Livelihood Systems | 3 (2+1) |
| Rural Sociology and Educational Psychology | 2 (2+0) |
| Fundamentals of Agronomy | 3 (2+1) |
| Fundamentals of Soil Science | 3 (2+1) |
| Fundamentals of Horticulture | 3 (2+1) |
| National Service Scheme (NSS-I) / National Cadet Corps (NCC-I) | 1 (0+1) |
| Introductory Mathematics (need-based) | 1 (1+0) |
Semester II
21 credits| Course | Credits |
|---|---|
| Skill Enhancement Course-III | 2 (0+2) |
| Skill Enhancement Course-IV | 2 (0+2) |
| Personality Development | 2 (1+1) |
| Environmental Studies and Disaster Management | 3 (2+1) |
| Soil Fertility Management | 3 (2+1) |
| Fundamentals of Entomology | 3 (2+1) |
| Livestock and Poultry Management | 2 (1+1) |
| Fundamentals of Plant Pathology | 3 (2+1) |
| National Cadet Corps (NCC-II) / National Service Scheme (NSS-II) | 1 (0+1) |
Semester III
21 credits| Course | Credits |
|---|---|
| Skill Enhancement Course-V | 2 (0+2) |
| Entrepreneurship Development and Business Communication | 3 (2+1) |
| Physical Education, First Aid, Yoga Practices and Meditation | 2 (0+2) |
| Principles of Genetics | 3 (2+1) |
| Crop Production Technology-I (Kharif Crops) | 3 (1+2) |
| Production Technology of Fruit and Plantation Crops | 2 (1+1) |
| Fundamentals of Extension Education | 2 (1+1) |
| Fundamentals of Nematology | 2 (1+1) |
| Principles and Practices of Natural Farming | 2 (1+1) |
Semester IV
21 credits| Course | Credits |
|---|---|
| Skill Enhancement Course-VI | 2 (0+2) |
| Agricultural Informatics and Artificial Intelligence | 3 (2+1) |
| Production Technology of Vegetables and Spices | 2 (1+1) |
| Principles of Agricultural Economics and Farm Management | 2 (2+0) |
| Crop Production Technology-II (Rabi Crops) | 3 (1+2) |
| Farm Machinery and Power | 2 (1+1) |
| Water Management | 2 (1+1) |
| Problematic Soils and their Management | 2 (1+1) |
| Basics of Plant Breeding | 3 (2+1) |
Semester V
24 credits| Course | Credits |
|---|---|
| Agricultural Marketing and Trade | 3 (2+1) |
| Introduction to Agro-meteorology | 2 (1+1) |
| Fundamentals of Crop Physiology | 3 (2+1) |
| Pest Management in Crops and Stored Grains | 3 (2+1) |
| Diseases of Field & Horticultural Crops & their Management | 3 (2+1) |
| Crop Improvement (Kharif Crops) – I | 2 (1+1) |
| Weed Management | 2 (1+1) |
| Ornamental Crops, MAPs and Landscaping | 2 (1+1) |
| Introductory Agroforestry | 2 (1+1) |
| Study Tour | 2 (0+2) |
Semester VI
21 credits| Course | Credits |
|---|---|
| Fundamentals of Agri Biotechnology | 3 (2+1) |
| Basic and Applied Agricultural Statistics | 3 (2+1) |
| Crop Improvement (Rabi Crops) – II | 2 (1+1) |
| Renewable Energy in Agriculture and Allied Sector | 2 (1+1) |
| Dryland / Rainfed Agriculture and Watershed Management | 2 (1+1) |
| Agricultural Microbiology and Phyto-remediation | 2 (1+1) |
| Agricultural Finance & Cooperation | 2 (1+1) |
| Essentials of Plant Biochemistry | 3 (2+1) |
| Fundamentals of Seed Science & Technology | 2 (1+1) |
Semester VII
80 credits| Course | Credits |
|---|---|
| Agri-Business Management | 4 (3+1) |
| Management of Natural Resources | 4 (3+1) |
| Agrochemicals | 4 (3+1) |
| Agricultural Journalism | 4 (3+1) |
| Landscaping | 4 (3+1) |
| Commercial Plant Breeding | 4 (3+1) |
| Food Safety and Standards | 4 (3+1) |
| Bioformulation and Nano Formulation | 4 (3+1) |
| Biopesticides and Biofertilizers | 4 (3+1) |
| System Simulation and Agro Advisory | 4 (3+1) |
| Hi-tech Horticulture | 4 (3+1) |
| Protected Cultivation | 4 (3+1) |
| Climate Resilient Agriculture | 4 (3+1) |
| Biotechnology of Crop Improvement | 4 (3+1) |
| Geoinformatics and Remote Sensing, Precision Farming | 4 (3+1) |
| Micro-propagation Technologies | 4 (3+1) |
| Commercial Seed Production | 4 (3+1) |
| Principles and Practices of Organic Farming / Conservation Agriculture | 4 (3+1) |
| Food Science and Nutrition | 4 (3+1) |
| Post-Harvest Technology and Value Addition | 4 (3+1) |
Semester VIII
20 credits| Course | Credits |
|---|---|
| Student READY: RAWE / Industrial Attachment / Experiential Learning / Hands-on Training / Project Work / Internship | 20 (0+20) |
Source: ICAR Sixth Deans' Committee Report (2024), reproduced with attribution. Course codes vary between State Agricultural Universities — verify against your own university.